"FTHINOPORINO KYPELLO 2017"
HALKIDA SAILING CLUB 01/10/2017 - 01/10/2017 |
GENERAL RESULTS | From Class : ORC A To Class : ORC B |
Pos | Sail nr. | Yacht | Owner | Club | Type | 1 | Points |
1 | GRE1167 | QUASAR-CRESTA | IO HALKIDAS | FIRST 305 | 1 | 1 | |
2 | GRE317 | AVANTES | NO NEAS ARTAKIS | FIRST 31.7 MOD | 2 | 2 | |
3 | GRE2507 | DOMENICA | IO HALKIDAS | PLATU 25 | 3 | 3 | |
4 | GRE334 | MYSTIS | IO HALKIDAS | DUFOUR 334 trophy | 4 | 4 | |
5 | GRE169 | ALKYON | IO HALKIDAS | WESTERLY 33 | 5 | 5 | |
6 | GRE1014 | GALINI | IO HALKIDAS | SUN ODYSSEY 36.2 | 6 | 6 | |
7 | GRE1443 | ALEXIS P | IO HALKIDAS | SWAN 43 | 7 | 7 | |
8 | GRE886 | ONAR | IO HALKIDOS | RASMUS 35 | 8 | 8 | |
9 | GRE130 | LINA | IO HALKIDAS | TRIDENT 80 | 15 DNS |
15 | |
10 | GRE1369 | LUCKY LADY | NO NEAS ARTAKIS | FIRST 210 | 15 DNC |
15 | |
11 | GRE1453 | THALASSINI | IO HALKIDAS | OCEANIS 320 | 15 DNC |
15 | |
12 | GRE1542 | VENUS | IO HALKIDAS | OCEAN STAR 51.2 | 15 DNF |
15 | |
13 | GRE20 | SAXON | IO HALKIDAS | MIRAGE 26 | 15 DNC |
15 | |
14 | GRE6279 | SOGNO DI MARE | IO HALKIDAS | SHOW 29 MOD. | 15 DNF |
15 |
(c) Cyber Altura Crucero - Version ORC 13.0 | HVIJ-422S | Date : 01/10/2017 20:02:43 |