"FTHINOPORINO KYPELLO 2016"
HALKIDA SAILING CLUB


24/09/2016 - 25/09/2016

RACE RESULTS : 01 From Class : ORC A To Class : ORC B

Class : ORC A Date : 24/09/2016Start Time : 10:40:00Distance : 18.2 Coefficient : 1 Offshore TMF
Class : ORC B Date : 24/09/2016Start Time : 10:40:00Distance : 18.2 Coefficient : 1 Offshore TMF

Pos Sail nr. Class Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 GRE2507 ORC A DOMENICA LOUKAS FRANTZESKIDIS 15:33:55 04:53:55 00:00:00   1
2 GRE334 ORC A MYSTIS STENOS ANASTASIOS 15:34:53 04:54:53 00:18:19   2
3 GRE317 ORC A AVANTES AFENDRAS I. - VASILIOU E. 16:21:20 05:41:20 00:45:44   3
4 GRE49386 ORC A IOLI MIHOS IOANNIS 16:31:25 05:51:25 00:45:50   4
5 GRE1167 ORC B QUASAR-KRESTA SPYROS PANOUTSOPOULOS 16:46:49 06:06:49 00:46:48   5
6 GRE130 ORC B LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 17:09:26 06:29:26 00:49:05   6
7 GRE886 ORC B ONAR VASILIOS PAPAIAKOVOU 17:35:32 06:55:32 00:57:13   7
8 GRE169 ORC B ALKYON GIORGOS VATIKALOS 17:26:57 06:46:57 01:00:59   8
9 GRE1969 ORC A ANASA STAVRAKIS NIK. / NIKOLAOU VAS. 17:08:09 06:28:09 01:43:10   9
10 GRE1014 ORC B GALINI STAVROS ALONIATIS       DNC 14
10 GRE1443 ORC A ALEXIS P ORPHANOS AGGELOS       DNF 14
10 GRE1712 ORC B CETERIS PARIBUS IOANNIS FILIPPOPOULOS       DNC 14
10 GRE49618 ORC B HIMERA A. KOUSERIS/E. PAPANTONATOS       DNC 14
(c) Cyber Altura Crucero -   Version ORC 12.1 HVIJ-422S Date : 25/09/2016       19:51:35