EVRIPOS CUP 2016


15/07/2016 - 17/07/2016

RACE RESULTS : 04 From Class : ORC A To Class : ORC B

Class : ORC A Date : 17/07/2016Start Time : 00:00:00Distance : 8 Coefficient : 1 Constructed Course
Class : ORC B Date : 17/07/2016Start Time : 00:00:00Distance : 8 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE1596 FAIRYTALE ARISTOTELIS HATZISTAMATIOU 01:37:10 00:00:00   9.5 728.8 1
2 GRE1167 QUASAR-KRESTA SPYROS PANOUTSOPOULOS 01:53:44 00:02:47   9.5 853.0 2
3 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 01:48:19 00:05:01   9.5 812.4 3
4 GRE334 MYSTIS STENOS ANASTASIOS 01:45:37 00:08:50   9.5 792.1 4
5 GRE1221 ADRA ZINOVIOS GRIGORIADIS 01:52:58 00:10:08   9.5 847.3 5
6 GRE49386 IOLI MIHOS IOANNIS 01:56:54 00:10:25   9.5 876.8 6
7 GRE49433 TWEETY IOANNIS RITSONIS 02:06:49 00:11:00   9.5 951.1 7
8 GRE169 ALKYON GIORGOS VATIKALOS 02:12:47 00:11:43   9.5 995.9 8
9 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 02:11:46 00:16:08   9.5 988.3 9
10 GRE6279 SOGNO DI MARE ANTONIS SAMARTZIS 02:10:48 00:16:31   9.5 981.0 10
11 GRE886 ONAR VASILIOS PAPAIAKOVOU 02:22:44 00:17:49   9.5 1070.5 11
12 GRE1085 SUN FIZZ PALLIS EFSTRATIOS 02:04:03 00:17:59   9.5 930.4 12
13 GRE1969 ANASA STAVRAKIS NIK. / NIKOLAOU VAS. 02:08:15 00:30:05   9.5 961.9 13
14 GRE1014 GALINI STAVROS ALONIATIS     DNC     20
14 GRE1173 AELLO D. STAMELOS / M. MAVROGIANNI     DNC     20
14 GRE1453 THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA     DNC     20
14 GRE256 SILVER SURFER GEROGIANNIS XENOFON     DNF     20
14 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS     DNC     20
14 GRE914 ARMENISTIS THEOFILOGIANNAKOS KOSTAS & MELINA     DNC     20
(c) Cyber Altura Crucero -   Version ORC 12.1 HVIJ-422S Date : 17/07/2016       18:25:50